/* google analytics, included 14.02.2011 */
NILES-SIMMONS designs, develops and manufactures Mikron Universal High-Precision Milling Centres of the High Performance Milling series for +GF+ , Agie Charmilles. The HPM-machines are well suited for production of high-quality parts, in particular, for the tool and die industry as 5-axis machine, optionally equipped with pallet changer. Up-to-date high speed motor driven spindles, directly driven rotary and swivel axes and the sturdy machine body offer best prerequisites for efficient and precise production with modern tools.
| Specification | HPM 1150U | HPM 1350U | HPM 1850U | |
| Work area | ||||
| Longitudinal, X | mm | 1000 | 1350 | 1850 |
| Lateral, Y | mm | 1150 | 1150 | 1400 |
| Vertical, Z | mm | 895 H / 700 V | 895 H / 700 V | 905 (-855 V / -1035 H) |
| Swivelling axis | degrees | 16 / -120 | 16 / -120 | -20 / +120 |
| Tilting axis | degrees | n x 360 | n x 360 | n x 360 |
| Working spindle 40% ED, S6 | ||||
| 15000 HSK 63 (kW / Nm) | rpm | 38 / 193 | 38 / 193 | 38 / 193 |
| 15000 ISO 40 (kW / Nm) | rpm | 38 / 193 | 38 / 193 | 38 / 193 |
| 24000 HSK 63 (kW / Nm) | rpm | 30 / 75 | 30 / 75 | 30 / 75 |
| 10000 HSK 100 (kW / Nm) | rpm | 34 / 325 | 34 / 325 | 34 / 325 |
| Feed rate | ||||
| Feed rate / Rapid traverse (X, Y) | m/min | 15 / 30 | 15 / 32 | 15 / 40 |
| Feed rate / Rapid traverse (Z) | m/min | 15 / 30 | 15 / 32 | 15 / 40 |
| Feed rate / Rapid traverse (swivelling) | rpm | 11 / 20 | 11 / 20 | 11 / 20 |
| Feed rate / Rapid traverse (turning) | rpm | 40 / 40 | 40 / 40 | 30 / 30 |
| Work table | ||||
| Clamping surface | mm | ø 1000 | ø 1100 | ø 1600 |
| Max. table load |
kg | 1100 | 1600 | 4000 |
| Tool changer | ||||
| HSK 63 |
number | 30 / 46 / 92 | 30 / 46 / 92 | 45 / 120 / 238 |
| ISO 40 | number | 30 / 46 / 92 | 30 / 46 / 92 | 36 |
| HSK 100 | number | 30 / 175 | 30 / 175 | 30 / 175 |
| Control unit (Heidenhain) | ||||
| iTNC 530 / Siemens 840D | iTNC 530 / Siemens 840D | iTNC 530 / Siemens 840 D | ||
| Automation (Option) | ||||
| Palett size / number (- / piece) | 1000 x 840 / 3 | 1000 x 1250 / 3 | ||
| Maximum load per pallet | kg | 1000 | 1500 |